![]() |
multicore
|
|||||||||||||||||||||||||||||||||||||||
TECHNICAL DATA: |
|
| Construction | (4LIY4.0mm2)Y |
| Jacket, diameter | PVC 15,0 mm |
| AWG | 12 |
| No. of conductors | 4 x 4,0 mm2 |
| Copper strand per conductor | 500 x 0,10 mm |
| Conductor insulation | S-PVC 3,5 mm |
| Temperature range | min. -20 °C |
| Temperature range | max. 70 °C |
| Fire load per m | 0,55 kWh |
| Weight per 1 m | 285 g |
| Packaging | 50 m roll, per m |
| Color |
|
ELECTRICAL DATA: |
|
| Cond. resistance per 1 km | < 4,5 Ohm |
| Insulat. resistance per 1 km | > 5 MOhm |
ORDER DATA: |
|
| Order No. | 485-0052-440 |
| Rec. price | upon request |